2020-09-07 to 2020-09-14, FAI Category 2 event
Provisional
Results include only those pilots where ca:National equals SLO
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Jože Molek | M | SLO | Ozone - Enzo 3 M | SPT, Highadventure | 14:00:00 | 16:18:06 | 02:18:06 | 30.4 | 73.42 | 363.0 | 162.0 | 471.3 | 996.3 |
2 | 104 | Tilen Ceglar | M | SLO | Ozone - Enzo 3 | Naviter, High Adventure Switzerland | 14:00:00 | 16:17:50 | 02:17:50 | 30.5 | 73.42 | 363.0 | 144.0 | 475.0 | 982.0 |
3 | 20 | Dušan Orož | M | SLO | Ozone - enzo 3 | 14:00:00 | 16:20:08 | 02:20:08 | 30.0 | 73.42 | 363.0 | 152.0 | 452.8 | 967.8 | |
4 | 45 | Jurij Vidic | M | SLO | Ozone - enzo3 L | Naviter | 14:00:00 | 16:23:28 | 02:23:28 | 29.3 | 73.42 | 363.0 | 141.2 | 428.2 | 932.4 |
5 | 1 | Aljaž Valič | M | SLO | Triple seven - Gambit | 777gliders | 14:00:00 | 16:22:22 | 02:22:22 | 29.5 | 73.42 | 363.0 | 123.2 | 435.9 | 922.1 |
6 | 70 | Miha Vovk | M | SLO | Ozone - ZENO | Naviter, High Adventure | 14:00:00 | 16:27:31 | 02:27:31 | 28.5 | 73.42 | 363.0 | 126.3 | 401.5 | 890.8 |
7 | 109 | Tomaž Trstenjak | M | SLO | Ozone - enzo 3 | Industrijska elektronika M.Lenart s.p - Graphic Packaging Service T.Trstenjak s.p - PAMA d.o.o. | 14:00:00 | 16:26:58 | 02:26:58 | 28.6 | 73.42 | 363.0 | 121.8 | 405.0 | 889.8 |
8 | 19 | Dušan Durkovič | M | SLO | Ozone - Enzo 3 | FLOW paragliders, Nova paragliders, Enabling Pilot Excellence, JUMALOGISTIKA | 14:00:00 | 16:29:45 | 02:29:45 | 28.1 | 73.42 | 363.0 | 126.9 | 387.6 | 877.5 |
9 | 84 | Primož Suša | M | SLO | Ozon - Enzo3 | Camp Gabrje, Naviter, Stenar.si, High Adventure Switzerland, Emerald - Soča Valley Adventures | 14:00:00 | 16:29:58 | 02:29:58 | 28.0 | 73.42 | 363.0 | 116.1 | 386.3 | 865.4 |
10 | 107 | Tomaž Eržen | M | SLO | Ozone - Enzo 3 M | PRONET, Kranj, d.o.o., GearForFly | 14:00:00 | 16:36:34 | 02:36:34 | 26.8 | 73.42 | 363.0 | 96.7 | 347.7 | 807.4 |
11 | 112 | Urban Valič | M | SLO | Triple seven - Gambit | 777gliders | 14:00:00 | 16:39:43 | 02:39:43 | 26.3 | 73.42 | 363.0 | 111.4 | 330.0 | 804.4 |
12 | 55 | Marko Novak | M | SLO | Ozone - Enzo 3 L | Nowa d.o.o., High Adventure Switzerland | 14:00:00 | 16:40:26 | 02:40:26 | 26.2 | 73.42 | 363.0 | 106.7 | 326.1 | 795.8 |
13 | 9 | Boštjan Poročnik | M | SLO | Ozone - Enzo3 | 14:00:00 | 16:41:54 | 02:41:54 | 25.9 | 73.42 | 363.0 | 100.1 | 318.1 | 781.2 | |
14 | 2 | Alojz Tovornik | M | SLO | Ozon - Ozone Zeno ML | www.metuljmania.com | 14:00:00 | 16:47:01 | 02:47:01 | 25.2 | 73.42 | 363.0 | 98.8 | 290.8 | 752.6 |
15 | 58 | Matic Dejanović | M | SLO | Zeno - Ozone | 14:00:00 | 16:44:11 | 02:44:11 | 25.6 | 73.42 | 363.0 | 80.6 | 305.8 | 749.4 | |
16 | 108 | Tomaž Toplak | M | SLO | Ozone - Enzo 3 S | 14:00:00 | 16:48:33 | 02:48:33 | 24.9 | 73.42 | 363.0 | 98.7 | 282.7 | 744.4 | |
17 | 93 | Rok Kaver | M | SLO | Flow - XCRacer | AdrenalinCo.si, Polet Nova Gorica | 14:00:00 | 16:47:52 | 02:47:52 | 25.0 | 73.42 | 363.0 | 67.0 | 286.3 | 716.3 |
18 | 71 | Mitja Jančič | M | SLO | Flow Paragliders - Spectra | NOVA, High Adventure | 14:00:00 | 16:49:26 | 02:49:26 | 24.8 | 73.42 | 363.0 | 74.7 | 278.1 | 715.8 |
19 | 33 | Jernej Simič | M | SLO | Flow Paragliders - XCRacer | Slovenian young paragliding team, Mercator d.d. | 14:00:00 | 16:54:07 | 02:54:07 | 24.1 | 73.42 | 363.0 | 95.5 | 254.1 | 712.6 |
20 | 41 | Jošt Napret | M | SLO | Ozone - Zeolite GT | Salewa // Flow Paragliders // Naviter // High Adventure Switzerland | 14:00:00 | 16:52:33 | 02:52:33 | 24.3 | 73.42 | 363.0 | 81.0 | 262.1 | 706.1 |
21 | 73 | Nick Petrič | M | SLO | Triple seven - Qeen 2 | Naviter, Polet Nova Gorica, SYP team, M-tech | 14:00:00 | 17:01:10 | 03:01:10 | 23.2 | 73.42 | 363.0 | 67.6 | 218.9 | 649.5 |
22 | 102 | Stojan Kranjc | M | SLO | 777 Gliders - Queen 2 | 14:00:00 | 17:01:34 | 03:01:34 | 23.1 | 73.42 | 363.0 | 66.4 | 216.9 | 646.3 | |
23 | 30 | Igor Eržen | M | SLO | MAC PARA - Magus | Balinoa d.o.o. | 14:00:00 | 17:16:29 | 03:16:29 | 21.4 | 73.42 | 363.0 | 37.1 | 145.4 | 545.5 |
24 | 72 | Mitja Jug | M | SLO | Ozone - Delta 4 | 14:00:00 | 17:37:22 | 03:37:22 | 19.3 | 73.42 | 363.0 | 46.3 | 50.2 | 459.5 | |
25 | 57 | Matej Peljhan | M | SLO | Triple Seven Paragliders - 777 Queen2 | 14:00:00 | 17:37:05 | 03:37:05 | 19.4 | 73.42 | 363.0 | 41.8 | 51.5 | 456.3 | |
26 | 49 | Luka Fabcic | M | SLO | Flow Paragliders - XCRacer | 14:00:00 | 16:50:36 | 02:50:36 | 24.6 | 73.31 | 362.5 | 83.2 | 445.7 | ||
27 | 69 | Miha Kavčič | M | SLO | PHI - Maestro | 14:00:00 | 17:44:02 | 03:44:02 | 18.8 | 73.42 | 363.0 | 6.8 | 20.7 | 390.5 | |
28 | 106 | Tomaž Bavdaž | M | SLO | BGD - Cure | BGD, Tomatosport | 14:00:00 | 52.56 | 259.9 | 259.9 | |||||
29 | 59 | Matjaž Skrinjer | M | SLO | 777 - Queen 2 | 14:00:00 | 38.99 | 192.8 | 192.8 | ||||||
30 | 114 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 14:00:00 | 30.48 | 150.7 | 150.7 | ||||||
31 | 110 | Toni Pljakoski | M | SLO | Ozone - Delta 4 | www.tomatosport.si, www.olympiamotors.com.mk, Bruce Goldsmith Design, Naviter | 14:00:00 | 24.48 | 121.1 | 121.1 | |||||
32 | 96 | Špela Šterk | F | SLO | Nova - Mentor 6 | 14:00:00 | 13.51 | 66.8 | 66.8 | ||||||
33 | 11 | Brigita Plemenitaš | F | SLO | Nova - Ion 6 | 14:00:00 | 6.47 | 32.0 | 32.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D55 | 400 m | 13:00 | 15:00 | Lat: 46.18112 Lon: 13.77945 | 1056 m |
2 SS | 1.8 km | T57 | 6000 m | 14:00 | 19:00 | Lat: 46.16167 Lon: 13.82612 | 233 m |
3 | 14.5 km | T29 | 1000 m | 14:00 | 19:00 | Lat: 46.25805 Lon: 13.61195 | 540 m |
4 | 18.5 km | T38 | 3000 m | 14:00 | 19:00 | Lat: 46.19528 Lon: 13.61945 | 1220 m |
5 | 30.9 km | T43 | 16000 m | 14:00 | 19:00 | Lat: 46.23 Lon: 14.00695 | 1517 m |
6 | 51.2 km | T24 | 400 m | 14:00 | 19:00 | Lat: 46.24722 Lon: 13.53388 | 247 m |
7 | 56.2 km | T10 | 8000 m | 14:00 | 19:00 | Lat: 46.35805 Lon: 13.47667 | 2166 m |
8 | 66.9 km | T69 | 2000 m | 14:00 | 19:00 | Lat: 46.20583 Lon: 13.59917 | 676 m |
9 ES | 71.8 km | A77 | 2000 m | 14:00 | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
10 | 73.4 km | A77 | 400 m | 14:00 | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 70.017 |
task_distance | 73.417 |
launch_to_ess_distance | 71.817 |
no_of_pilots_present | 116 |
no_of_pilots_flying | 116 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 103 |
no_of_pilots_reaching_es | 93 |
no_of_pilots_reaching_goal | 91 |
sum_flown_distance | 7683.58099999999 |
best_dist | 73.417 |
best_time | 2.2972 |
worst_time | 4.1147 |
qnh_setting | 1026 |
no_of_pilots_in_competition | 117 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7107.002 |
sum_real_dist_over_min | 7107.002 |
sum_flown_distances | 7683.581 |
best_real_dist | 73.417 |
last_start_time | 2020-09-09T14:00:00+02:00 |
first_start_time | 2020-09-09T14:00:00+02:00 |
first_finish_time | 2020-09-09T16:17:50+02:00 |
max_time_to_get_time_points | 3.8129 |
goalratio | 0.7845 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.475 |
distance_weight | 0.363 |
smallest_leading_coefficient | 1.4884 |
available_points_distance | 363.0335 |
available_points_time | 474.9665 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9963 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.8333333333333333333333333333 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 55 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |