2020-09-07 to 2020-09-14, FAI Category 2 event
Provisional
Results include only those pilots where female equals 1 and ca:National equals SLO
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 14:00:00 | 30.48 | 150.7 | 150.7 | ||||||
2 | 96 | Špela Šterk | F | SLO | Nova - Mentor 6 | 14:00:00 | 13.51 | 66.8 | 66.8 | ||||||
3 | 11 | Brigita Plemenitaš | F | SLO | Nova - Ion 6 | 14:00:00 | 6.47 | 32.0 | 32.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D55 | 400 m | 13:00 | 15:00 | Lat: 46.18112 Lon: 13.77945 | 1056 m |
2 SS | 1.8 km | T57 | 6000 m | 14:00 | 19:00 | Lat: 46.16167 Lon: 13.82612 | 233 m |
3 | 14.5 km | T29 | 1000 m | 14:00 | 19:00 | Lat: 46.25805 Lon: 13.61195 | 540 m |
4 | 18.5 km | T38 | 3000 m | 14:00 | 19:00 | Lat: 46.19528 Lon: 13.61945 | 1220 m |
5 | 30.9 km | T43 | 16000 m | 14:00 | 19:00 | Lat: 46.23 Lon: 14.00695 | 1517 m |
6 | 51.2 km | T24 | 400 m | 14:00 | 19:00 | Lat: 46.24722 Lon: 13.53388 | 247 m |
7 | 56.2 km | T10 | 8000 m | 14:00 | 19:00 | Lat: 46.35805 Lon: 13.47667 | 2166 m |
8 | 66.9 km | T69 | 2000 m | 14:00 | 19:00 | Lat: 46.20583 Lon: 13.59917 | 676 m |
9 ES | 71.8 km | A77 | 2000 m | 14:00 | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
10 | 73.4 km | A77 | 400 m | 14:00 | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 70.017 |
task_distance | 73.417 |
launch_to_ess_distance | 71.817 |
no_of_pilots_present | 116 |
no_of_pilots_flying | 116 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 103 |
no_of_pilots_reaching_es | 93 |
no_of_pilots_reaching_goal | 91 |
sum_flown_distance | 7683.58099999999 |
best_dist | 73.417 |
best_time | 2.2972 |
worst_time | 4.1147 |
qnh_setting | 1026 |
no_of_pilots_in_competition | 117 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7107.002 |
sum_real_dist_over_min | 7107.002 |
sum_flown_distances | 7683.581 |
best_real_dist | 73.417 |
last_start_time | 2020-09-09T14:00:00+02:00 |
first_start_time | 2020-09-09T14:00:00+02:00 |
first_finish_time | 2020-09-09T16:17:50+02:00 |
max_time_to_get_time_points | 3.8129 |
goalratio | 0.7845 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.475 |
distance_weight | 0.363 |
smallest_leading_coefficient | 1.4884 |
available_points_distance | 363.0335 |
available_points_time | 474.9665 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9963 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.8333333333333333333333333333 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 55 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |