
2020-09-07 to 2020-09-20, FAI Category 2 event
Official
Results include only those pilots where ca:KovkOpen equals True
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | 
          Time [h:m:s]  | 
              
          Speed [km/h]  | 
              
            Distance [km]  | 
              
        Dist. Points  | 
              
          Lead. Points  | 
              
        Time Points  | 
              Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aljaž Valič | M | SLO | Triple seven - Gambit | 777gliders | 13:00:00 | 14:45:20 | 01:45:20 | 32.3 | 60.68 | 363.6 | 157.5 | 474.4 | 995.5 | 
| 2 | 104 | Tilen Ceglar | M | SLO | Ozone - Enzo 3 | Naviter, High Adventure Switzerland | 13:00:00 | 14:46:57 | 01:46:57 | 31.8 | 60.68 | 363.6 | 162.0 | 455.9 | 981.5 | 
| 3 | 84 | Primož Suša | M | SLO | Ozon - Enzo3 | Camp Gabrje, Naviter, Stenar.si, High Adventure Switzerland, Emerald - Soča Valley Adventures | 13:00:00 | 14:47:06 | 01:47:06 | 31.7 | 60.68 | 363.6 | 149.3 | 454.5 | 967.4 | 
| 4 | 112 | Urban Valič | M | SLO | Triple seven - Gambit | 777gliders | 13:00:00 | 14:49:13 | 01:49:13 | 31.1 | 60.68 | 363.6 | 146.5 | 436.1 | 946.2 | 
| 5 | 42 | Jože Molek | M | SLO | Ozone - Enzo 3 M | SPT, Highadventure | 13:00:00 | 14:53:58 | 01:53:58 | 29.8 | 60.68 | 363.6 | 153.9 | 399.8 | 917.3 | 
| 6 | 71 | Mitja Jančič | M | SLO | Flow Paragliders - Spectra | NOVA, High Adventure | 13:00:00 | 14:53:01 | 01:53:01 | 30.1 | 60.68 | 363.6 | 103.0 | 406.7 | 873.3 | 
| 7 | 45 | Jurij Vidic | M | SLO | Ozone - enzo3 L | Naviter | 13:00:00 | 14:58:37 | 01:58:37 | 28.7 | 60.68 | 363.6 | 138.2 | 367.6 | 869.4 | 
| 8 | 20 | Dušan Orož | M | SLO | Ozone - enzo 3 | 13:00:00 | 14:59:24 | 01:59:24 | 28.5 | 60.68 | 363.6 | 122.5 | 362.4 | 848.5 | |
| 9 | 55 | Marko Novak | M | SLO | Ozone - Enzo 3 L | Nowa d.o.o., High Adventure Switzerland | 13:00:00 | 15:00:53 | 02:00:53 | 28.1 | 60.68 | 363.6 | 111.2 | 352.6 | 827.4 | 
| 10 | 70 | Miha Vovk | M | SLO | Ozone - ZENO | Naviter, High Adventure | 13:00:00 | 15:04:42 | 02:04:42 | 27.3 | 60.68 | 363.6 | 109.1 | 328.2 | 800.9 | 
| 11 | 109 | Tomaž Trstenjak | M | SLO | Ozone - enzo 3 | Industrijska elektronika M.Lenart s.p - Graphic Packaging Service T.Trstenjak s.p - PAMA d.o.o. | 13:00:00 | 15:10:40 | 02:10:40 | 26.0 | 60.68 | 363.6 | 107.9 | 291.5 | 763.0 | 
| 12 | 58 | Matic Dejanović | M | SLO | Zeno - Ozone | 13:00:00 | 15:11:12 | 02:11:12 | 25.9 | 60.68 | 363.6 | 98.3 | 288.3 | 750.2 | |
| 13 | 33 | Jernej Simič | M | SLO | Flow Paragliders - XCRacer | Slovenian young paragliding team, Mercator d.d. | 13:00:00 | 15:13:27 | 02:13:27 | 25.5 | 60.68 | 363.6 | 97.3 | 274.9 | 735.8 | 
| 14 | 93 | Rok Kaver | M | SLO | Flow - XCRacer | AdrenalinCo.si, Polet Nova Gorica | 13:00:00 | 15:13:55 | 02:13:55 | 25.4 | 60.68 | 363.6 | 95.9 | 272.1 | 731.6 | 
| 15 | 57 | Matej Peljhan | M | SLO | Triple Seven Paragliders - 777 Queen2 | 13:00:00 | 15:19:16 | 02:19:16 | 24.4 | 60.68 | 363.6 | 90.6 | 241.0 | 695.2 | |
| 16 | 73 | Nick Petrič | M | SLO | Triple seven - Qeen 2 | Naviter, Polet Nova Gorica, SYP team, M-tech | 13:00:00 | 15:19:08 | 02:19:08 | 24.4 | 60.68 | 363.6 | 85.3 | 241.8 | 690.7 | 
| 17 | 10 | Brett Janaway | M | GBR | BGD - Cure 2 | 13:00:00 | 15:23:35 | 02:23:35 | 23.7 | 60.68 | 363.6 | 76.6 | 216.6 | 656.8 | |
| 18 | 102 | Stojan Kranjc | M | SLO | 777 Gliders - Queen 2 | 13:00:00 | 15:31:01 | 02:31:01 | 22.5 | 60.68 | 363.6 | 62.6 | 175.4 | 601.6 | |
| 19 | 59 | Matjaž Skrinjer | M | SLO | 777 - Queen 2 | 13:00:00 | 15:30:31 | 02:30:31 | 22.6 | 60.68 | 363.6 | 57.0 | 178.2 | 598.8 | |
| 20 | 106 | Tomaž Bavdaž | M | SLO | BGD - Cure | BGD, Tomatosport | 13:00:00 | 15:36:07 | 02:36:07 | 21.8 | 60.68 | 363.6 | 61.6 | 147.9 | 573.1 | 
| 21 | 49 | Luka Fabcic | M | SLO | Flow Paragliders - XCRacer | 13:00:00 | 15:43:12 | 02:43:12 | 20.8 | 60.68 | 363.6 | 81.7 | 110.3 | 555.6 | |
| 22 | 119 | Andy Smart | M | GBR | BGD Cure 2 | 13:00:00 | 15:40:34 | 02:40:34 | 21.2 | 60.68 | 363.6 | 45.6 | 124.2 | 533.4 | |
| 23 | 122 | Janko Bogataj | M | SLO | 777 Queen 2 | 13:00:00 | 15:54:49 | 02:54:49 | 19.4 | 60.68 | 363.6 | 74.8 | 50.4 | 488.8 | |
| 24 | 123 | Sandro Clemente | M | ITA | Ozone Delta 3 | 13:00:00 | 16:22:55 | 03:22:55 | 16.8 | 60.68 | 363.6 | 363.6 | |||
| 25 | 72 | Mitja Jug | M | SLO | Ozone - Delta 4 | 13:00:00 | 54.90 | 329.0 | 6.5 | 335.5 | |||||
| 26 | 108 | Tomaž Toplak | M | SLO | Ozone - Enzo 3 S | 13:00:00 | 24.66 | 147.7 | 147.7 | ||||||
| 27 | 114 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 13:00:00 | 22.37 | 134.0 | 134.0 | ||||||
| 28 | 125 | Urban Purkat | M | SLO | BGD Base | 13:00:00 | 7.76 | 46.5 | 46.5 | ||||||
| 29 | 126 | Mateja Kravos Pljakoski | F | SLO | BGD Epic | Tomatosport | 5.00 | 30.0 | 30.0 | ||||||
| 29 | 50 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | Airtribune | 13:00:00 | 5.00 | 30.0 | 30.0 | |||||
| 29 | 110 | Toni Pljakoski | M | SLO | Ozone - Delta 4 | www.tomatosport.si, www.olympiamotors.com.mk, Bruce Goldsmith Design, Naviter | 5.00 | 30.0 | 30.0 | ||||||
| ABS | 124 | Antoni Buljan | M | CRO | Ozone Zeno | 0.0 | 
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:00 | 19:00 | Lat: 45.96361 Lon: 13.72333 | 583 m | 
| 2 SS | 3.2 km | L41 | 11000 m | 13:00 | 19:00 | Lat: 45.93083 Lon: 13.90055 | 889 m | 
| 3 | 10.6 km | L39 | 1200 m | 13:00 | 19:00 | Lat: 45.94416 Lon: 13.87222 | 850 m | 
| 4 | 22.0 km | L12 | 6000 m | 13:00 | 19:00 | Lat: 46.03138 Lon: 13.66862 | 517 m | 
| 5 | 46.3 km | L114 | 4500 m | 13:00 | 19:00 | Lat: 45.78695 Lon: 13.9375 | 604 m | 
| 6 | 49.8 km | L41 | 8500 m | 13:00 | 19:00 | Lat: 45.93083 Lon: 13.90055 | 889 m | 
| 7 | 55.1 km | L80 | 400 m | 13:00 | 19:00 | Lat: 45.82305 Lon: 13.98583 | 851 m | 
| 8 ES | 60.1 km | A56 | 1000 m | 13:00 | 19:00 | Lat: 45.86833 Lon: 13.93471 | 110 m | 
| 9 | 60.7 km | A56 | 400 m | 13:00 | 19:00 | Lat: 45.86833 Lon: 13.93471 | 110 m | 
| Id | Name | 
|---|
| param | value | 
|---|---|
| ss_distance | 56.658 | 
| task_distance | 60.676 | 
| launch_to_ess_distance | 60.075 | 
| no_of_pilots_present | 31 | 
| no_of_pilots_flying | 31 | 
| no_of_pilots_lo | 7 | 
| no_of_pilots_reaching_nom_dist | 25 | 
| no_of_pilots_reaching_es | 24 | 
| no_of_pilots_reaching_goal | 24 | 
| sum_flown_distance | 1571.397 | 
| best_dist | 60.676 | 
| best_time | 1.7556 | 
| worst_time | 3.3819 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 124 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 1425.93 | 
| sum_real_dist_over_min | 1425.93 | 
| sum_flown_distances | 1571.397 | 
| best_real_dist | 60.676 | 
| last_start_time | 2020-09-20T13:00:00+02:00 | 
| first_start_time | 2020-09-20T13:00:00+02:00 | 
| first_finish_time | 2020-09-20T14:45:20+02:00 | 
| max_time_to_get_time_points | 3.0805 | 
| goalratio | 0.7742 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.162 | 
| time_weight | 0.4744 | 
| distance_weight | 0.3636 | 
| smallest_leading_coefficient | 1.1066 | 
| available_points_distance | 363.584 | 
| available_points_time | 474.416 | 
| available_points_departure | 0 | 
| available_points_leading | 162 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 1 | 
| ftv_day_validity | 0.9955 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | GAP2020 | 
| min_dist | 5 | 
| nom_dist | 40 | 
| nom_time | 1.5 | 
| nom_launch | 0.95 | 
| nom_goal | 0.3 | 
| day_quality_override | 0 | 
| bonus_gr | 4 | 
| jump_the_gun_factor | 0 | 
| jump_the_gun_max | 0 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 0 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 0 | 
| use_distance_points | 1 | 
| use_distance_squared_for_LC | 0 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 1 | 
| use_time_points | 1 | 
| scoring_altitude | QNH | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 | 
| score_back_time | 5 | 
| use_proportional_leading_weight_if_nobody_in_goal | 1 | 
| leading_weight_factor | 1 | 
| turnpoint_radius_tolerance | 0.005 | 
| turnpoint_radius_minimum_absolute_tolerance | 5 | 
| number_of_decimals_task_results | 1 | 
| number_of_decimals_competition_results | 0 | 
| redistribute_removed_time_points_as_distance_points | 1 | 
| use_best_score_for_ftv_validity | 1 | 
| use_constant_leading_weight | 1 | 
| use_pwca2019_for_lc | 1 | 
| use_flat_decline_of_timepoints | 1 |