
2020-09-07 to 2020-09-20, FAI Category 2 event
Official
Results include only those pilots where female equals 1 and ca:KovkOpen equals True
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | 
          Time [h:m:s]  | 
              
          Speed [km/h]  | 
              
            Distance [km]  | 
              
        Dist. Points  | 
              
          Lead. Points  | 
              
        Time Points  | 
              Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 13:00:00 | 22.37 | 134.0 | 134.0 | ||||||
| 2 | 126 | Mateja Kravos Pljakoski | F | SLO | BGD Epic | Tomatosport | 5.00 | 30.0 | 30.0 | ||||||
| 2 | 50 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | Airtribune | 13:00:00 | 5.00 | 30.0 | 30.0 | 
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:00 | 19:00 | Lat: 45.96361 Lon: 13.72333 | 583 m | 
| 2 SS | 3.2 km | L41 | 11000 m | 13:00 | 19:00 | Lat: 45.93083 Lon: 13.90055 | 889 m | 
| 3 | 10.6 km | L39 | 1200 m | 13:00 | 19:00 | Lat: 45.94416 Lon: 13.87222 | 850 m | 
| 4 | 22.0 km | L12 | 6000 m | 13:00 | 19:00 | Lat: 46.03138 Lon: 13.66862 | 517 m | 
| 5 | 46.3 km | L114 | 4500 m | 13:00 | 19:00 | Lat: 45.78695 Lon: 13.9375 | 604 m | 
| 6 | 49.8 km | L41 | 8500 m | 13:00 | 19:00 | Lat: 45.93083 Lon: 13.90055 | 889 m | 
| 7 | 55.1 km | L80 | 400 m | 13:00 | 19:00 | Lat: 45.82305 Lon: 13.98583 | 851 m | 
| 8 ES | 60.1 km | A56 | 1000 m | 13:00 | 19:00 | Lat: 45.86833 Lon: 13.93471 | 110 m | 
| 9 | 60.7 km | A56 | 400 m | 13:00 | 19:00 | Lat: 45.86833 Lon: 13.93471 | 110 m | 
| Id | Name | 
|---|
| param | value | 
|---|---|
| ss_distance | 56.658 | 
| task_distance | 60.676 | 
| launch_to_ess_distance | 60.075 | 
| no_of_pilots_present | 31 | 
| no_of_pilots_flying | 31 | 
| no_of_pilots_lo | 7 | 
| no_of_pilots_reaching_nom_dist | 25 | 
| no_of_pilots_reaching_es | 24 | 
| no_of_pilots_reaching_goal | 24 | 
| sum_flown_distance | 1571.397 | 
| best_dist | 60.676 | 
| best_time | 1.7556 | 
| worst_time | 3.3819 | 
| qnh_setting | 1013.25 | 
| no_of_pilots_in_competition | 124 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 1425.93 | 
| sum_real_dist_over_min | 1425.93 | 
| sum_flown_distances | 1571.397 | 
| best_real_dist | 60.676 | 
| last_start_time | 2020-09-20T13:00:00+02:00 | 
| first_start_time | 2020-09-20T13:00:00+02:00 | 
| first_finish_time | 2020-09-20T14:45:20+02:00 | 
| max_time_to_get_time_points | 3.0805 | 
| goalratio | 0.7742 | 
| arrival_weight | 0 | 
| departure_weight | 0 | 
| leading_weight | 0.162 | 
| time_weight | 0.4744 | 
| distance_weight | 0.3636 | 
| smallest_leading_coefficient | 1.1066 | 
| available_points_distance | 363.584 | 
| available_points_time | 474.416 | 
| available_points_departure | 0 | 
| available_points_leading | 162 | 
| available_points_arrival | 0 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 1 | 
| ftv_day_validity | 0.9955 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | GAP2020 | 
| min_dist | 5 | 
| nom_dist | 40 | 
| nom_time | 1.5 | 
| nom_launch | 0.95 | 
| nom_goal | 0.3 | 
| day_quality_override | 0 | 
| bonus_gr | 4 | 
| jump_the_gun_factor | 0 | 
| jump_the_gun_max | 0 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 0 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 0 | 
| use_distance_points | 1 | 
| use_distance_squared_for_LC | 0 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 1 | 
| use_time_points | 1 | 
| scoring_altitude | QNH | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 | 
| score_back_time | 5 | 
| use_proportional_leading_weight_if_nobody_in_goal | 1 | 
| leading_weight_factor | 1 | 
| turnpoint_radius_tolerance | 0.005 | 
| turnpoint_radius_minimum_absolute_tolerance | 5 | 
| number_of_decimals_task_results | 1 | 
| number_of_decimals_competition_results | 0 | 
| redistribute_removed_time_points_as_distance_points | 1 | 
| use_best_score_for_ftv_validity | 1 | 
| use_constant_leading_weight | 1 | 
| use_pwca2019_for_lc | 1 | 
| use_flat_decline_of_timepoints | 1 |