2020-09-07 to 2020-09-20, FAI Category 2 event
Official
Results include only those pilots where female equals 1 and ca:KovkOpen equals True
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 114 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 15:45:00 | 14.89 | 143.8 | 143.8 | ||||||
2 | 50 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | Airtribune | 15:45:00 | 12.59 | 121.6 | 121.6 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 14:00 | 19:00 | Lat: 45.96361 Lon: 13.72333 | 583 m |
2 SS | 1.1 km | L07 | 4000 m | 15:45 | 19:00 | Lat: 45.98279 Lon: 13.69805 | 399 m |
3 | 4.0 km | L32 | 3500 m | 15:45 | 19:00 | Lat: 45.90805 Lon: 13.77695 | 168 m |
4 | 8.8 km | L07 | 2000 m | 15:45 | 19:00 | Lat: 45.98279 Lon: 13.69805 | 399 m |
5 | 15.8 km | L25 | 2000 m | 15:45 | 19:00 | Lat: 45.88778 Lon: 13.7025 | 70 m |
6 | 20.0 km | L55 | 8000 m | 15:45 | 19:00 | Lat: 45.90028 Lon: 13.8575 | 300 m |
7 | 26.1 km | L112 | 9000 m | 15:45 | 19:00 | Lat: 46.055 Lon: 13.71445 | 712 m |
8 | 33.6 km | L26 | 2000 m | 15:45 | 19:00 | Lat: 45.89028 Lon: 13.73945 | 70 m |
9 | 38.1 km | L118 | 5000 m | 15:45 | 19:00 | Lat: 45.94278 Lon: 13.62806 | 122 m |
10 ES | 39.0 km | A20 | 1000 m | 15:45 | 19:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
11 | 39.6 km | A20 | 400 m | 15:45 | 19:00 | Lat: 45.94722 Lon: 13.71167 | 75 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 37.823 |
task_distance | 39.563 |
launch_to_ess_distance | 38.963 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 30 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 604.137 |
best_dist | 39.563 |
best_time | 1.2983 |
worst_time | 1.7347 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 123 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 459.137 |
sum_real_dist_over_min | 459.137 |
sum_flown_distances | 604.137 |
best_real_dist | 39.563 |
last_start_time | 2020-09-19T15:45:00+02:00 |
first_start_time | 2020-09-19T15:45:00+02:00 |
first_finish_time | 2020-09-19T17:02:54+02:00 |
max_time_to_get_time_points | 2.4378 |
goalratio | 0.2 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2552 |
distance_weight | 0.5828 |
smallest_leading_coefficient | 0.91 |
available_points_distance | 381.9241 |
available_points_time | 167.194 |
available_points_departure | 0 |
available_points_leading | 106.1541 |
available_points_arrival | 0 |
time_validity | 0.9741 |
launch_validity | 1 |
distance_validity | 0.6727 |
stop_validity | 1 |
day_quality | 0.6553 |
ftv_day_validity | 0.6544 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |